₹15 lakh home loan EMI for 20 years
At an illustrative 9% a year, the EMI on a ₹15 lakh home loan for 20 years is ₹13,495.89 a month, with ₹17,39,013 total interest. This is arithmetic at a stated rate, not any lender's current rate.
EMI calculator
Monthly reducing balance; the EMI is shown to the paisa, and totals use the exact EMI times the number of months. A lender's figure can differ.
EMI at interest rates from 7% to 12% a year
| Rate a year | Monthly EMI | Total interest | Total payable |
|---|---|---|---|
| 7% | ₹11,629.48 | ₹12,91,076 | ₹27,91,076 |
| 7.5% | ₹12,083.90 | ₹14,00,135 | ₹29,00,135 |
| 8% | ₹12,546.60 | ₹15,11,184 | ₹30,11,184 |
| 8.5% | ₹13,017.35 | ₹16,24,164 | ₹31,24,164 |
| 9% | ₹13,495.89 | ₹17,39,013 | ₹32,39,013 |
| 9.5% | ₹13,981.97 | ₹18,55,672 | ₹33,55,672 |
| 10% | ₹14,475.32 | ₹19,74,078 | ₹34,74,078 |
| 10.5% | ₹14,975.70 | ₹20,94,168 | ₹35,94,168 |
| 11% | ₹15,482.83 | ₹22,15,878 | ₹37,15,878 |
| 11.5% | ₹15,996.44 | ₹23,39,147 | ₹38,39,147 |
| 12% | ₹16,516.29 | ₹24,63,910 | ₹39,63,910 |
Illustrative steps in a stated range, not any lender's current rate. Total interest and total payable use the exact EMI (to the paisa, as shown) times the number of months.
Year-wise split at 9% a year
| Year | Interest paid | Principal repaid | Balance at year end |
|---|---|---|---|
| 1 | ₹1,33,860 | ₹28,091 | ₹14,71,909 |
| 2 | ₹1,31,225 | ₹30,725 | ₹14,41,184 |
| 3 | ₹1,28,343 | ₹33,608 | ₹14,07,576 |
| 4 | ₹1,25,190 | ₹36,761 | ₹13,70,815 |
| 5 | ₹1,21,742 | ₹40,209 | ₹13,30,606 |
| 6 | ₹1,17,970 | ₹43,981 | ₹12,86,625 |
| 7 | ₹1,13,844 | ₹48,107 | ₹12,38,518 |
| 8 | ₹1,09,331 | ₹52,619 | ₹11,85,899 |
| 9 | ₹1,04,395 | ₹57,556 | ₹11,28,343 |
| 10 | ₹98,996 | ₹62,955 | ₹10,65,388 |
| 11 | ₹93,090 | ₹68,860 | ₹9,96,528 |
| 12 | ₹86,631 | ₹75,320 | ₹9,21,208 |
| 13 | ₹79,565 | ₹82,385 | ₹8,38,823 |
| 14 | ₹71,837 | ₹90,114 | ₹7,48,709 |
| 15 | ₹63,384 | ₹98,566 | ₹6,50,143 |
| 16 | ₹54,138 | ₹1,07,814 | ₹5,42,329 |
| 17 | ₹44,024 | ₹1,17,926 | ₹4,24,403 |
| 18 | ₹32,962 | ₹1,28,990 | ₹2,95,413 |
| 19 | ₹20,861 | ₹1,41,089 | ₹1,54,324 |
| 20 | ₹7,626 | ₹1,54,324 | ₹0 |
| Loan type | Home loan |
|---|---|
| Loan amount | ₹15,00,000 (15 lakh) |
| Tenure | 20 years (240 monthly instalments) |
| Monthly EMI at an illustrative 9% a year | ₹13,495.89 |
| Total interest at that rate | ₹17,39,013 |
| Total amount payable at that rate | ₹32,39,013 |
| Interest as a share of the total | 54% |
Other tenures for this amount
₹15 lakh home loan EMI for 5 years ₹15 lakh, 5 years ₹15 lakh home loan EMI for 7 years ₹15 lakh, 7 years ₹15 lakh home loan EMI for 10 years ₹15 lakh, 10 years ₹15 lakh home loan EMI for 12 years ₹15 lakh, 12 years ₹15 lakh home loan EMI for 15 years ₹15 lakh, 15 years ₹15 lakh home loan EMI for 25 years ₹15 lakh, 25 years